<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>7 secrets of money7 secrets of money | 7 secrets of money</title>
	<atom:link href="http://www.7secretsofmoney.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.7secretsofmoney.co.uk</link>
	<description>An insider&#039;s guide to personal investment success</description>
	<lastBuildDate>Wed, 11 Apr 2012 16:40:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Look out for seemingly simple and rewarding investment products</title>
		<link>http://www.7secretsofmoney.co.uk/look-out-for-seemingly-simple-and-rewarding-investment-products/</link>
		<comments>http://www.7secretsofmoney.co.uk/look-out-for-seemingly-simple-and-rewarding-investment-products/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 14:14:55 +0000</pubDate>
		<dc:creator>Simon Brown</dc:creator>
				<category><![CDATA[Investment strategy]]></category>

		<guid isPermaLink="false">http://www.7secretsofmoney.co.uk/?p=414</guid>
		<description><![CDATA[&#8220;Smart products, dumb choices&#8221;. This is the title of one of BpH&#8217;s latest investment insights or whitepapers. The paper looks at two sophisticated and seemingly popular investment vehicles, structured products and hedge funds and provides a cautionary tale about being seduced by either or both. Structured products appear simple at first, but grow increasingly complex when you dig a little deeper. Hedge funds carry a certain mystery and allure about them yet often fail to deliver. Both expose investors to unknown, unconsidered or opaque risks with considerable performance and risk management challenges. Both sit uneasily in well structured, evidence-based traditional portfolios and better alternatives exist. The fact that they are widely used, does not make them good portfolio building blocks. Nor does it absolve advisers or their clients from deep due diligence, in the unlikely circumstances that they are deemed to assist in meeting long-term investors&#8217; needs. The paper concludes that structured products and hedge funds are smart products but dumb choices and you should tread with care. If you would like to receive a copy of our paper please contact us at balance@bphwealth.co.uk &#160;]]></description>
			<content:encoded><![CDATA[<p>&#8220;Smart products, dumb choices&#8221;. This is the title of one of BpH&#8217;s latest investment insights or whitepapers. The paper looks at two sophisticated and seemingly popular investment vehicles, structured products and hedge funds and provides a cautionary tale about being seduced by either or both.</p>
<p>Structured products appear simple at first, but grow increasingly complex when you dig a little deeper. Hedge funds carry a certain mystery and allure about them yet often fail to deliver. Both expose investors to unknown, unconsidered or opaque risks with considerable performance and risk management challenges. Both sit uneasily in well structured, evidence-based traditional portfolios and better alternatives exist. The fact that they are widely used, does not make them good portfolio building blocks. Nor does it absolve advisers or their clients from deep due diligence, in the unlikely circumstances that they are deemed to assist in meeting long-term investors&#8217; needs.</p>
<p>The paper concludes that structured products and hedge funds are smart products but dumb choices and you should tread with care.</p>
<p>If you would like to receive a copy of our paper please contact us at <a href="mailto:balance@bphwealth.co.uk" target="_blank">balance@bphwealth.co.uk</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.7secretsofmoney.co.uk/look-out-for-seemingly-simple-and-rewarding-investment-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock picking: the zero sum game</title>
		<link>http://www.7secretsofmoney.co.uk/stock-picking-the-zero-sum-game/</link>
		<comments>http://www.7secretsofmoney.co.uk/stock-picking-the-zero-sum-game/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 12:24:11 +0000</pubDate>
		<dc:creator>Simon Brown</dc:creator>
				<category><![CDATA[Active vs. passive management]]></category>

		<guid isPermaLink="false">http://www.7secretsofmoney.co.uk/?p=400</guid>
		<description><![CDATA[&#8220;Don&#8217;t Blink! The Hazards of Confidence&#8221; by Daniel Kahneman. This article appeared in The New York Times Magazine over a month ago and serves beautifully to make the point that the results of stock picking can be likened to &#8220;a dice rolling contest, not a game of skill.&#8221; The article is adapted from Professor Kahneman&#8217;s latest book, &#8220;Thinking, Fast and Slow&#8221; and is an examination of the illusion of skill. Professor Kahneman was given the opportunity to examine a spreadsheet summarising the investment outcomes of 25 wealth advisers over 8 consecutive years. As he compared the first year with the consecutive years in turn to yield 28 correlations, he found little year to year consistency. He also found that the average of the 28 correlations was .01 or zero. The outcomes were entirely down to chance not skill or judgement. You can read the full article here &#160;]]></description>
			<content:encoded><![CDATA[<p>&#8220;Don&#8217;t Blink! The Hazards of Confidence&#8221; by Daniel Kahneman. This article appeared in The New York Times Magazine over a month ago and serves beautifully to make the point that the results of stock picking can be likened to &#8220;a dice rolling contest, not a game of skill.&#8221;</p>
<p>The article is adapted from Professor Kahneman&#8217;s latest book, &#8220;Thinking, Fast and Slow&#8221; and is an examination of the illusion of skill. Professor Kahneman was given the opportunity to examine a spreadsheet summarising the investment outcomes of 25 wealth advisers over 8 consecutive years. As he compared the first year with the consecutive years in turn to yield 28 correlations, he found little year to year consistency.</p>
<p>He also found that the average of the 28 correlations was .01 or zero. The outcomes were entirely down to chance not skill or judgement.</p>
<p><a title="Don't Blink! The Hazards of Confidence NY Times Magazine" href="http://www.nytimes.com/2011/10/23/magazine/dont-blink-the-hazards-of-confidence.html?pagewanted=4&amp;_r=2" target="_blank">You can read the full article here</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.7secretsofmoney.co.uk/stock-picking-the-zero-sum-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Forecast Allowed</title>
		<link>http://www.7secretsofmoney.co.uk/no-forecast-allowed/</link>
		<comments>http://www.7secretsofmoney.co.uk/no-forecast-allowed/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 08:28:57 +0000</pubDate>
		<dc:creator>Richard Stott</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.7secretsofmoney.co.uk/?p=392</guid>
		<description><![CDATA[The following article is from our friend Dan Wheeler www.wheelerwrites.com .  Dan has an enormous amount of experience regarding the issues facing individual investors and this article highlights the danger of trying to make market forecasts. &#160; Every investor would love to know the future, and there is no shortage of “experts” willing to provide a forecast.  Ask and you shall receive.  If the forecast turns out to be wrong, the expert will list all the unanticipated events causing them to be wrong.  But as advisors have heard me say for years, isn’t that the definition of the future, “unanticipated events.” There is lots of uncertainty at the moment–will Europeans be able to rescue Greece, are we going to slide into a double dip recession, is the U.S. headed down the same path?  Nobody knows the answers to these questions, but advisor’s clients still want to know… and they will ask. Advisors certainly need to be able to talk about what is happening in the world today and they need to be talking to their clients, but please be careful when discussing these issues.  Without realizing it, advisors can appear to be making a forecast when asked for their opinion [...]]]></description>
			<content:encoded><![CDATA[<p>The following article is from our friend Dan Wheeler <a title="Wheeler Writes" href="www.wheelerwrites.com">www.wheelerwrites.com</a> .  Dan has an enormous amount of experience regarding the issues facing individual investors and this article highlights the danger of trying to make market forecasts.</p>
<p>&nbsp;</p>
<h1></h1>
<div>
<p>Every investor would love to know the future, and there is no shortage of “experts” willing to provide a forecast.  Ask and you shall receive.  If the forecast turns out to be wrong, the expert will list all the unanticipated events causing them to be wrong.  But as advisors have heard me say for years, isn’t that the definition of the future, “unanticipated events.”</p>
<p>There is lots of uncertainty at the moment–will Europeans be able to rescue Greece, are we going to slide into a double dip recession, is the U.S. headed down the same path?  Nobody knows the answers to these questions, but advisor’s clients still want to know… and they will ask.</p>
<p>Advisors certainly need to be able to talk about what is happening in the world today and they need to be talking to their clients, but please be careful when discussing these issues.  Without realizing it, advisors can appear to be making a forecast when asked for their opinion about future events.  Advisors want their clients to be happy, and clients will grab on to a single word, or take things out of context, and create a view of the future in their mind.  And then if that view of the future does not unfold, they will hold the advisor accountable.</p>
<p>But an advisors unwillingness to make a forecast, set against the competitions willingness to make a forecast, may make it difficult working with new clients.</p>
<p>Yesterday I met with a CPA/Advisor who had the opportunity recently to listen to a sales pitch being made to one of his clients by one of the large investment banks.  Forecasts were being made, and, as you might expect, most of the recommendations were focused on investments that have performed well over the recent past.  (They are also well aware of how investors make decisions.) A forecast that seems credible is a powerful sales tool, but it really is of no value to you and your clients.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.7secretsofmoney.co.uk/no-forecast-allowed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Active management, an inefficient form of foreign aid?</title>
		<link>http://www.7secretsofmoney.co.uk/active-management-an-inefficient-form-of-foreign-aid/</link>
		<comments>http://www.7secretsofmoney.co.uk/active-management-an-inefficient-form-of-foreign-aid/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 02:36:50 +0000</pubDate>
		<dc:creator>Richard Stott</dc:creator>
				<category><![CDATA[Active vs. passive management]]></category>
		<category><![CDATA[Investment strategy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Jack Bogle]]></category>
		<category><![CDATA[NBIM Oil Fund]]></category>
		<category><![CDATA[Professor Ken French]]></category>

		<guid isPermaLink="false">http://www.7secretsofmoney.co.uk/?p=364</guid>
		<description><![CDATA[Richard Stott argues that passive management is a more stable and socially responsible approach to investment. Does Norges Bank Investment Management / NBIM's continued participation in the active buying and selling of investments go again social responsibility?]]></description>
			<content:encoded><![CDATA[<p>Last week Norges Bank Investment Management NBIM (the body responsible for the management of Norway&#8217;s sovereign wealth fund) held its first ever research conference in Oslo. One of the speakers was Professor Ken French of the Tuck School of Business at Dartmouth College in the US who you will find mentioned a number of times in our book. A well known advocate of the use of &#8216;passive&#8217; management, Professor French was interviewed by a local paper concerning his views on NBIM&#8217;s use of active management for a proportion (roughly 10%) of the &#8216;Oil Fund&#8217;, as it is commonly known.</p>
<p>NBIM has stated that it believes that as a major global investor, it should play a role in helping to set prices in global markets. The head of the &#8216;Oil Fund&#8217;, Yngve Slyngstad, previously stated that as one of the world&#8217;s largest investors that they couldn&#8217;t be a freerider and leave the evaluation of what are fair prices for companies to others. When confronted with this defence of active management, Professor French&#8217;s response was to smile and dismiss NBIM&#8217;s defence with the response that if an investor wishes to engage in charitable giving through active management, that&#8217;s okay but that he wasn&#8217;t sure that it was the most effective form of foreign aid!</p>
<p>Whilst the debate as to passive vs active management continues (we believe this to have been clearly answered in favour of passive management), NBIM&#8217;s belief deserves serious questioning from another angle.</p>
<p>Jack Bogle, the founder of Vanguard, one of the largest fund companies in the world and a noted proponent of passive investment management, has stated that he believes one of the major challenges for markets today to be the lack of long-term investing. Back in the 1950&#8242;s the proportion of US equities owned by individuals was far higher than that owned by institutions. Today the situation has been completely reversed. Bogle believes that the majority of investors in the 1950s were happy to be long-term investors collecting regular dividends from their investments but rarely selling their holdings. This provided companies with a stable investor and capital base in sharp contrast to markets today where companies are focussed on the delivery of quarterly figures which impress markets and may be decisive in determining just how large executive compensation is.</p>
<p>It strikes us that the &#8216;old fashioned&#8217; passive approach is decidedly more desirable in terms of the development of a stable economy and thus as far as society is concerned, perhaps a more stable approach. Surely given that NBIM already operates with a &#8216;Socially Responsible&#8217; screening process for its investment, it should question whether its continued participation in the active buying and selling of investments goes against social responsibility and thus ought to be foregone, whether or not it feels it can generate any extra return from these activities (something which the figures show after costs it fails to do)?</p>
<p>We would welcome you view.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.7secretsofmoney.co.uk/active-management-an-inefficient-form-of-foreign-aid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 market turmoil: &#8220;It&#8217;s deja vu all over again&#8221;</title>
		<link>http://www.7secretsofmoney.co.uk/its-deja-vu-all-over-again/</link>
		<comments>http://www.7secretsofmoney.co.uk/its-deja-vu-all-over-again/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 02:30:08 +0000</pubDate>
		<dc:creator>Richard Stott</dc:creator>
				<category><![CDATA[Financial market turmoil]]></category>
		<category><![CDATA[Investor behaviour]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2011 financial market turmoil]]></category>
		<category><![CDATA[evidence of economic progress]]></category>
		<category><![CDATA[stay disciplined]]></category>
		<category><![CDATA[Warren Buffet]]></category>

		<guid isPermaLink="false">http://www.7secretsofmoney.co.uk/?p=359</guid>
		<description><![CDATA[The financial markets are having one of their periodic periods of turmoil. This may cause many to panic and sell their investments. But not all is doom and gloom - economic progress continues. Richard Stott reassures investors to stay disciplined and stick to their strategies. ]]></description>
			<content:encoded><![CDATA[<p>The title quotation from baseball player and then coach Yogi Berra must surely sum up what a lot of people are feeling about recent market gyrations.</p>
<p>The financial markets are once again having one of their periodic panics that the financial media love to write dramatic headlines about.  These headlines cause investors to panic, with many selling their investments in, what they believe is, a flight to safety.  The reality is that the vast majority will still be scared once the market starts moving back up and will miss out on most of the rise in markets.</p>
<p>These fears are natural and need to be addressed.  We have devoted quite a bit of the forthcoming book to how to manage your investing behaviour but hopefully the following might provide some useful perspective.</p>
<p><strong>Not all is doom and gloom</strong></p>
<p>At the same time that the majority of headlines have been overwhelmingly negative the following facts illustrate that not all is doom and gloom in the world. In some areas, economic progress is being made:</p>
<ul>
<li><strong>Robust Growth in Germany Pushes Prices:</strong> Analysts see a strong chance that German inflation will head towards 3 per cent by the end of the year against a backdrop of robust growth in Europe’s biggest economy. (Reuters, July, 27, 2011)</li>
<li><strong>Brazil Domestic Demand Still Strong:</strong> The Economist Intelligence Unit says economic growth in Brazil surprisingly picked up speed in the first quarter, challenging the government’s efforts to cool the expansion (EIU, July 6, 2011)</li>
<li><strong>Japan Retail Sales Top Estimates:</strong> Japan’s retail sales rose 1.1 per cent in June, exceeding all economists’ forecasts and adding to signs the economy is bouncing back from an initial post-disaster plunge (Bloomberg, July 28, 2011)</li>
<li><strong>No Fear in China:</strong> Traders betting on gains in China’s biggest companies are pushing options prices to the most bullish level in two years. The Chinese economy is projected to grow by 9.4 per cent in 2011. (Bloomberg, July 28, 2011)</li>
<li><strong>Southeast Asia Booms:</strong> Southeast Asian markets are the world’s top performers in 2011 thanks to strong economic and corporate fundamentals.  Thailand’s index hit a 15-year high in July and Indonesia’s a record high. (Reuters, July 22, 2011)</li>
<li><strong>Australian Boom Keeps Rate Rise on the Agenda:</strong> The Australian dollar hit its highest level in 30 years in late July as traders looked to the prospect of another rise in interest rates on the back of a resource investment boom. (WSJ, July 27, 2011)</li>
<li><strong>NZ Bounces Back:</strong> The New Zealand economy has grown more strongly than expected after the Christchurch earthquake, helped by improving terms of trade.The Reserve Bank signals it may raise interest rates soon. (Bloomberg, July 28, 2011)</li>
</ul>
<div>
<p>Don&#8217;t let yourself be blinded by the bad news that sells newspapers.</p>
<div>
<p>In addition, a properly diversified portfolio will never move in sync with the major stockmarket indices.  By including high quality bonds in your portfolio you help protect yourself against the worst of market falls and ensure that should you need access to cash. Most bond funds focussed on very high quality, short duration bonds have performed well so far this year.</p>
<div>
<p>As ever the &#8216;Sage of Omaha&#8217;, <a title="Warren Buffett" href="http://www.warrenbuffett.com/" target="_blank">Warren Buffet</a>, has good advice for investors tempted by trying to time their exit from and entry back into the markets:</p>
<blockquote>
<div><em>“Investors should remember that excitement and expenses are their enemies. And if they insist on trying to time their participation in equities, they should try to be fearful when others are greedy and greedy when others are fearful.”</em></div>
</blockquote>
<p>We don&#8217;t know whether the recent market turbulence will be as long lasting as the crisis of 2008/2009 and neither does anyone else.  One thing is sure however, we will continue to recommend investors stay disciplined and stick to their strategies.  As ever however, it&#8217;s best to talk to someone about your concerns and seek the reassurance you need.</p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.7secretsofmoney.co.uk/its-deja-vu-all-over-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The insider&#8217;s guide to personal investment success</title>
		<link>http://www.7secretsofmoney.co.uk/an-insiders-guide-to-personal-investment-success/</link>
		<comments>http://www.7secretsofmoney.co.uk/an-insiders-guide-to-personal-investment-success/#comments</comments>
		<pubDate>Thu, 05 May 2011 13:04:01 +0000</pubDate>
		<dc:creator>Bruce Wilson</dc:creator>
				<category><![CDATA[About the book]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Conventional financial advice doesn't work]]></category>
		<category><![CDATA[Why we wrote The 7 Secrets of Money]]></category>

		<guid isPermaLink="false">http://7secrets.yuwha.com/?p=38</guid>
		<description><![CDATA[Take control of your investments and get the financial results you deserve. ]]></description>
			<content:encoded><![CDATA[<p>We are four finance professionals with a century of experience between us who have collaborated to provide this clear guide to personal investment success.</p>
<p>We wrote this book because we know that many individual investors fail to obtain the returns they deserve from their finances. We want this situation to change.</p>
<ul>
<li>Many investors are devastated when they realise that their savings have not grown enough to meet their financial goals or even worse to enable them to maintain their desired lifestyles in retirement. They do not know where to turn for help.</li>
</ul>
<ul>
<li>The overwhelming majority have no idea what they are paying in fees, whether the results of their investments have been good or bad or whether they are on track to achieve their goals.</li>
</ul>
<ul>
<li>Yet more are spending hours every week reading ‘hot tips’ in the financial pages, picking individual stocks that get them precisely nowhere in the long term.</li>
</ul>
<p>Conventional financial advice has served us badly. The financial establishment has deliberately encouraged ideas such as investing in superstar managers with ‘great’ track records, stock picking, timing the market, and jumping for the latest ‘innovative’ products. These strategies are destined to result in huge disappointment for the vast majority of investors. There has never been a more pressing need for a different approach.</p>
<p>Traditional approaches better serve the interests of those people manufacturing and selling the products, rather than furnishing investors with the returns they need to reach their goals.  We know from our long experience in the industry that these strategies just do not work; they consistently fail to deliver the returns we expect and deserve.</p>
<p>We want to break down the barriers for you, exploding the myths around finance and investment, exposing the secrets to success that the financial establishment has for too long kept to itself and provide you with the investing success you deserve.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.7secretsofmoney.co.uk/an-insiders-guide-to-personal-investment-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment is not about winning, it&#8217;s about not losing</title>
		<link>http://www.7secretsofmoney.co.uk/another-quick-post-with-a-long-title-that-will-go-over-two-lines-but-rarely-be-used/</link>
		<comments>http://www.7secretsofmoney.co.uk/another-quick-post-with-a-long-title-that-will-go-over-two-lines-but-rarely-be-used/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 13:09:38 +0000</pubDate>
		<dc:creator>Simon Brown</dc:creator>
				<category><![CDATA[Investment strategy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Charlie Ellis]]></category>
		<category><![CDATA[Successful investing]]></category>

		<guid isPermaLink="false">http://7secrets.yuwha.com/?p=46</guid>
		<description><![CDATA[Experienced investors gradually realise that successful investing is not about winning, it’s about not losing. By avoiding mistakes and accepting the returns that the capital markets provide you will give yourself a huge advantage. Successful investing is about developing a process to improve your chances of a good investment experience and avoiding poor investment experiences by controlling the things you can control risk, costs and asset allocation (as you will learn in chapter 7 of The 7 Secrets of Money).  Think of investing as a game of tennis! In Charlie Ellis book – Winning the Losers Game he describes how Dr Simon Ramo, a Physicist, Engineer and Business Leader (sometimes known as the father of the Intercontinental Ballistics Missile) studied the game of tennis for many years. He observed that tennis is essentially played by 2 types of players, Professionals and the rest of us.  Both play using the same rules, clothing and equipment but they play 2 very different games: In professional tennis the result is determined by the actions of the winner who will beat the opponent by placing more precision shots just out of reach or forcing more faults from their opponent. The amateur game is decided [...]]]></description>
			<content:encoded><![CDATA[<p>Experienced investors gradually realise that successful investing is not about winning, it’s about not losing. By avoiding mistakes and accepting the returns that the capital markets provide you will give yourself a huge advantage.</p>
<p>Successful investing is about developing a process to improve your chances of a good investment experience and avoiding poor investment experiences by controlling the things you can control risk, costs and asset allocation (as you will learn in chapter 7 of The 7 Secrets of Money). <strong> </strong></p>
<p><strong>Think of investing as a game of tennis!</strong></p>
<p>In Charlie Ellis book – Winning the Losers Game he describes how Dr Simon Ramo, a Physicist, Engineer and Business Leader (sometimes known as the father of the Intercontinental Ballistics Missile) studied the game of tennis for many years. He observed that tennis is essentially played by 2 types of players, Professionals and the rest of us.  Both play using the same rules, clothing and equipment but they play 2 very different games:</p>
<ul>
<li>In <strong>professional tennis</strong> the result is determined by the actions of the <em>winner</em> who will beat the opponent by placing more precision shots just out of reach or forcing more faults from their opponent.</li>
<li>The <strong>amateur game</strong> is decided largely upon the actions of the <em>loser</em> since precision shots and long rallies are rare and points are normally lost by driving the ball into the net, hitting it out or double faulting.  Instead of trying precision shots or faster serves, normally beyond their ability, in an attempt to become the <em>winner</em> the more reliable approach is simply to concentrate on getting the ball back and leave it to the opponent to make the mistakes in their attempt to become the <em>winner</em>.  Of course they will hit a few winners and may even look as though they might win (which will make you doubt your strategy) but as they get more confident they will make more mistakes and you will win in the long term.</li>
</ul>
<p>Successful investing is like being that pragmatic disciplined tennis player that just keeps dinking the ball back time after time, year after year waiting for other people to make the mistakes to improve your chances of success.  Not the most exciting way to invest but investing is ultimately about achieving peace of mind that you can achieve your life goals; it should not be the source of excitement.  If you need excitement go to a casino with some money you can afford to lose not the money that your future relies on.</p>
<p>Remember that beating the market involves outsmarting on a consistent basis millions of participants, most of whom have far more time and resources than you and can play in different parts of the world while you are asleep.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.7secretsofmoney.co.uk/another-quick-post-with-a-long-title-that-will-go-over-two-lines-but-rarely-be-used/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beware of statistics from financial product distributors</title>
		<link>http://www.7secretsofmoney.co.uk/a-quick-post-with-a-longer-title-with-lots-of-words/</link>
		<comments>http://www.7secretsofmoney.co.uk/a-quick-post-with-a-longer-title-with-lots-of-words/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 13:08:48 +0000</pubDate>
		<dc:creator>Ben Sherwood</dc:creator>
				<category><![CDATA[Investment strategy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Financial statistics]]></category>

		<guid isPermaLink="false">http://7secrets.yuwha.com/?p=44</guid>
		<description><![CDATA[Product distributors stand to make huge amounts of money if they can convince individual investors like us to buy their product. The senior staff’s bonuses and the value of their share options depend upon persuading you to buy their product. Clever use of fund performance statistics is one of their most persuasive tools. Product distributors will shamelessly ignore all their actively managed funds that have underperformed the market and will spend huge amounts of money advertising the small number of funds that have performed well. The industry has been attempting to convince clients to buy on the back of fund performance for as long as we have been in the industry. Consider this example: A fund that loses 5% a year for four years and makes 50% in year five has average fund performance of about 4% a year. But a fund advertised as showing returns of 4% per annum over the last five years is far more attractive than a fund that has lost money in four out of the last five years. This example might appear silly and we might reassure ourselves that we would not fall for something so obviously contrived but it is an easy trap to [...]]]></description>
			<content:encoded><![CDATA[<p>Product distributors stand to make huge amounts of money if they can convince individual investors like us to buy their product. The senior staff’s bonuses and the value of their share options depend upon persuading you to buy their product. Clever use of fund performance statistics is one of their most persuasive tools.</p>
<p>Product distributors will shamelessly ignore all their actively managed funds that have underperformed the market and will spend huge amounts of money advertising the small number of funds that have performed well.</p>
<p>The industry has been attempting to convince clients to buy on the back of fund performance for as long as we have been in the industry.</p>
<p>Consider this example:</p>
<blockquote><p>A fund that loses 5% a year for four years and makes 50% in year five has average fund performance of about 4% a year.</p>
<p>But a fund advertised as showing returns of 4% per annum over the last five years is far more attractive than a fund that has lost money in four out of the last five years.</p></blockquote>
<p>This example might appear silly and we might reassure ourselves that we would not fall for something so obviously contrived but it is an easy trap to fall into. We advise you and advise ourselves to <strong>be cautious of all statistics and very cautious of all statistics in</strong> marketing: establish the source; check using two or three authoritative sources.</p>
<p>Product distributors’ aims are, like the product manufacturers’ aims, completely at odds with your aims. Product distributors will try and persuade you to purchase the products that make them the most money.</p>
<p>Awaken your inner cynic when it comes to financial statistics: invest with your eyes wide open</p>
]]></content:encoded>
			<wfw:commentRss>http://www.7secretsofmoney.co.uk/a-quick-post-with-a-longer-title-with-lots-of-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be clear about your financial goals</title>
		<link>http://www.7secretsofmoney.co.uk/a-quick-post/</link>
		<comments>http://www.7secretsofmoney.co.uk/a-quick-post/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 13:08:13 +0000</pubDate>
		<dc:creator>Bruce Wilson</dc:creator>
				<category><![CDATA[Planning your finances]]></category>
		<category><![CDATA[George Kinder]]></category>
		<category><![CDATA[Questions to uncover your financial goals]]></category>

		<guid isPermaLink="false">http://7secrets.yuwha.com/?p=42</guid>
		<description><![CDATA[In any discussion about money and how best to make it work for you, you have to decide what you are trying to achieve with the money, and what it is you are trying to do. A good financial guide will help you here. The best way to start is to ask yourself a series of questions which will start you off on exploring your life and the journey you are on. 3 powerful questions to help you uncover your goals: Question 1: Imagine that you are financially secure, that you have enough money to take care of your needs, now and in the future: how would you live your life?  Would you change anything? Let yourself go.  Don’t hold back on your dreams. Describe a life that is complete, that is richly yours. The beauty of this question is that it really asks you to envision what you would like to have, be and do in your life where there aren’t any obstacles around want and scarcity.  The question enables you to put all this aside, all the things that hold us back from being, doing and having what we think we want.  In fact we are so held [...]]]></description>
			<content:encoded><![CDATA[<p>In any discussion about money and how best to make it work for you, you have to decide what you are trying to achieve with the money, and what it is you are trying to do.</p>
<p>A good financial guide will help you here.</p>
<p>The best way to start is to ask yourself a series of questions which will start you off on exploring your life and the journey you are on.</p>
<h3>3 powerful questions to help you uncover your goals:</h3>
<p><strong>Question 1: </strong>Imagine that you are financially secure, that you have enough money to take care of your needs, now and in the future: how would you live your life?  Would you change anything?<strong> </strong></p>
<p>Let yourself go.  Don’t hold back on your dreams. Describe a life that is complete, that is richly yours.</p>
<p>The beauty of this question is that it really asks you to envision what you would like to have, be and do in your life where there aren’t any obstacles around want and scarcity.  The question enables you to put all this aside, all the things that hold us back from being, doing and having what we think we want.  In fact we are so held back that we don’t really think what is it that we want our lives to be about.  So, don’t hold back, think big and write down all these wonderful things that you want to do.</p>
<p><strong>Question 2:</strong> You visit your doctor who tells you that you have only 5–10 years left to live.  The good part is that you won’t ever feel sick.  The bad news is that you will have no notice of the moment of your death.  What will you do in the time you have remaining to live? Will you change your life and how will you do it?<strong> </strong></p>
<p>This time it’s best to do the exercise from the perspective of your financial position as it is now.  The question brings us into the reality that our lives are not infinite and our time on earth is limited.  Five to ten years is sufficiently long a period to accomplish a lot but also a short enough period to realise that if there are things we want to do, we should not be putting them off.</p>
<p><strong>Question 3:</strong> This time your doctor shocks you with the news that you have only one day left to live.  Notice what feelings arise as you confront your very real mortality.  Ask yourself: what did I miss?  Who did I not get to be?  What did I not get to do?</p>
<p>This question brings us face to face with our own mortality and adheres directly to what we would want our lives to say about us.  This immediately can help us to realise what is important and what is less so and focus our attention on what we should be doing.</p>
<p>The importance of these questions cannot be underestimated in the context of understanding what is truly important to you.  Once these questions have been considered, mulled over and answered it is easier to look at your goals and aspirations.  This is because you are putting them in the overall and wider context of your life.</p>
<p>Answering these 3 questions puts you in a good position to set out on a successful relationship with money.  The answers start to give you real insight into what you would ideally do if you were able to cast off the limitations that you hold. They put you in touch with what is really important to you and the part that money plays in all of this.</p>
<p>[These questions were first devised by George Kinder, widely recognised as the father of the Life Planning movement: <a title="George Kinder" href="http://www.kinderinstitute.com/george.htm" target="_blank">www.kinderinstitute.com</a>.] </p>
]]></content:encoded>
			<wfw:commentRss>http://www.7secretsofmoney.co.uk/a-quick-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There is a smart way to look after your money</title>
		<link>http://www.7secretsofmoney.co.uk/a-smart-way-to-look-after-your-money/</link>
		<comments>http://www.7secretsofmoney.co.uk/a-smart-way-to-look-after-your-money/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 13:06:21 +0000</pubDate>
		<dc:creator>Richard Stott</dc:creator>
				<category><![CDATA[About the book]]></category>
